Random Spell Scrolls
- for a cantrip scroll, roll on Table 0.0
- for a scroll of level 1-5 roll on table 0.1
- for a scroll of level 6-9 roll on table 0.2
- arcane scrolls, use the Wizard scroll tables (2.0 – 2.9)
- religious in nature, use the Cleric scroll tables (3.0 – 3.9)
- scroll relatd to a specific class, use the appropriate class tables (Table 2.* – 9.*).
You can also use these tables randomly create appropriate class-based spell books.
d% Roll | Spell |
01-14 | Go to Cantrips (All Classes) |
15-28 | Go to Wizard Cantrips |
29-42 | Go to Cleric Cantrips |
43-56 | Go to Sorcerer Cantrips |
57-70 | Go to Druid Cantrips |
71-84 | Go to Bard Cantrips |
85-98 | Go to Warlock Cantrips |
99-100 | Re-roll |
Rangers and Paladins do not appear on this chart since they do not get cantrips. |
d% Roll | Spell |
01-11 | Go to All Classes Section |
12-22 | Go to Wizard Spells Section |
23-33 | Go to Cleric Spells Section |
34-44 | Go to Sorcerer Spells Section |
45-55 | Go to Druid Spells Section |
56-66 | Go to Ranger Spell Section |
67-77 | Go to Bard Spells Section |
78-88 | Go to Paladin Spells Section |
89-99 | Go to Warlock Spells Section |
100 | Re-roll |
d% Roll | Spell |
01-14 | Go to All Classes Section |
15-28 | Go to Wizard Spells Section |
29-42 | Go to Cleric Spells Section |
43-56 | Go to Sorcerer Spells Section |
57-70 | Go to Druid Spells Section |
71-84 | Go to Bard Spells Section |
85-98 | Go to Warlock Spells Section |
99-100 | Re-roll |
Rangers and Paladins do not appear on this chart since they do not get spells above 5th level. |
All classes Random Spells by level
d% Roll | Spell |
01-02 | Acid Splash |
03-04 | Blade Ward |
05-06 | Chill Touch |
07-08 | Control Flames |
09-10 | Create Bonfire |
11-12 | Dancing Lights |
13-14 | Druidcraft |
15-16 | Eldritch Blast |
17-18 | Fire Bolt |
19-20 | Friends |
21-22 | Frostbite |
23-24 | Guidance |
25-26 | Gust |
27-28 | Light |
29-30 | Mage Hand |
31-32 | Magic Stone |
33-34 | Mending |
35-36 | Message |
37-38 | Minor Illusion |
39-40 | Mold Earth |
41-42 | Poison Spray |
43-44 | Prestidigitation |
45-46 | Produce Flame |
47-48 | Ray Of Frost |
49-50 | Resistance |
51-52 | Sacred Flame |
53-54 | Shape Water |
55-56 | Shillelagh |
57-58 | Shocking Grasp |
59-60 | Spare The Dying |
61-62 | Thaumaturgy |
63-64 | Thorn Whip |
65-66 | Thunderclap |
67-68 | True Strike |
69-70 | Vicious Mockery |
71-100 | Re-Roll |
d% Roll | Spell |
01-02 | Arcane Eye |
03-04 | Aura Of Life |
05-06 | Aura Of Purity |
07-08 | Banishment |
09-10 | Black Tentacles |
11-12 | Blight |
13-14 | Compulsion |
15-16 | Confusion |
17-18 | Conjure Minor Elementals |
19-20 | Conjure Woodland Beings |
21-22 | Control Water |
23-24 | Death Ward |
25-26 | Dimension Door |
27-28 | Divination |
29-30 | Dominate Beast |
31-32 | Elemental Bane |
33-34 | Fabricate |
35-36 | Faithful Hound |
37-38 | Fire Shield |
39-40 | Freedom Of Movement |
41-42 | Giant Insect |
43-44 | Grasping Vine |
45-46 | Greater Invisibility |
47-48 | Guardian Of Faith |
49-50 | Hallucinatory Terrain |
51-52 | Ice Storm |
53-54 | Locate Creature |
55-56 | Phantasmal Killer |
57-58 | Polymorph |
59-60 | Private Sanctum |
61-62 | Resilient Sphere |
63-64 | Secret Chest |
65-66 | Staggering Smite |
67-68 | Stone Shape |
69-70 | Stoneskin |
71-72 | Storm Sphere |
73-74 | Vitriolic Sphere |
75-76 | Wall Of Fire |
77-78 | Watery Sphere |
79-100 | Re-Roll |
d% Roll | Spell |
01-02 | Animate Objects |
03-04 | Antilife Shell |
05-06 | Arcane Hand |
07-08 | Awaken |
09-10 | Banishing Smite |
11-12 | Circle Of Power |
13-14 | Cloudkill |
15-16 | Commune |
17-18 | Commune With Nature |
19-20 | Cone Of Cold |
21-22 | Conjure Elemental |
23-24 | Conjure Volley |
25-26 | Contact Other Plane |
27-28 | Contagion |
29-30 | Control Winds |
31-32 | Creation |
33-34 | Destructive Wave |
35-36 | Dispel Evil And Good |
37-38 | Dominate Person |
39-40 | Dream |
41-42 | Flame Strike |
43-44 | Geas |
45-46 | Greater Restoration |
47-48 | Hallow |
49-50 | Hold Monster |
51-52 | Immolation |
53-54 | Insect Plague |
55-56 | Legend Lore |
57-58 | Maelstrom |
59-60 | Mass Cure Wounds |
61-62 | Mislead |
63-64 | Modify Memory |
65-66 | Passwall |
67-68 | Planar Binding |
69-70 | Raise Dead |
71-72 | Reincarnate |
73-74 | Scrying |
75-76 | Seeming |
77-78 | Swift Quiver |
79-80 | Telekinesis |
81-82 | Telepathic Bond |
83-84 | Teleportation Circle |
85-86 | Transmute Rock |
87-88 | Tree Stride |
89-90 | Wall Of Force |
91-92 | Wall Of Stone |
93-100 | Re-Roll |
d% Roll | Spell |
01-02 | Arcane Gate |
03-04 | Blade Barrier |
05-06 | Bones of the Earth |
07-08 | Chain Lightning |
09-10 | Circle Of Death |
11-12 | Conjure Fey |
13-14 | Contingency |
15-16 | Create Undead |
17-18 | Disintegrate |
19-20 | Eyebite |
21-22 | Find The Path |
23-24 | Flesh To Stone |
25-26 | Forbiddance |
27-28 | Freezing Sphere |
29-30 | Globe Of Invulnerability |
31-32 | Guards And Wards |
33-34 | Harm |
35-36 | Heal |
37-38 | Heroes’ Feast |
39-40 | Instant Summons |
41-42 | Investiture of Flame |
43-44 | Investiture of Ice |
45-46 | Investiture of Stone |
47-48 | Investiture of Wind |
49-50 | Irresistible Dance |
51-52 | Magic Jar |
53-54 | Mass Suggestion |
55-56 | Move Earth |
57-58 | Planar Ally |
59-60 | Primordial Ward |
61-62 | Programmed Illusion |
63-64 | Sunbeam |
65-66 | Transport Via Plants |
67-68 | True Seeing |
69-70 | Wall Of Ice |
71-72 | Wall Of Thorns |
73-74 | Wind Walk |
75-76 | Word Of Recall |
77-100 | Re-Roll |
d% Roll | Spell |
01-04 | Arcane Sword |
05-08 | Conjure Celestial |
09-12 | Delayed Blast Fireball |
13-16 | Divine Word |
17-20 | Etherealness |
21-24 | Finger Of Death |
25-28 | Fire Storm |
29-32 | Forcecage |
33-36 | Magnificent Mansion |
37-40 | Mirage Arcane |
41-44 | Plane Shift |
45-48 | Prismatic Spray |
49-52 | Project Image |
53-56 | Regenerate |
57-60 | Resurrection |
61-64 | Reverse Gravity |
65-68 | Sequester |
69-72 | Simulacrum |
73-76 | Symbol |
77-80 | Teleport |
81-84 | Whirlwind |
85-100 | Re-Roll |
d% Roll | Spell |
01-05 | Animal Shapes |
06-10 | Antimagic Field |
11-15 | Antipathy/sympathy |
16-20 | Clone |
21-25 | Control Weather |
26-30 | Demiplane |
31-35 | Dominate Monster |
36-40 | Earthquake |
41-45 | Feeblemind |
46-50 | Glibness |
51-55 | Holy Aura |
56-60 | Horrid Wilting |
61-65 | Incendiary Cloud |
66-70 | Maze |
71-75 | Mind Blank |
76-80 | Power Word Stun |
81-85 | Sunburst |
86-90 | Telepathy |
91-95 | Tsunami |
96-100 | Re-Roll |
d% Roll | Spell |
01-06 | Astral Projection |
07-12 | Foresight |
13-18 | Gate |
19-24 | Imprisonment |
25-30 | Mass Heal |
31-36 | Meteor Swarm |
37-42 | Power Word Heal |
43-48 | Power Word Kill |
49-54 | Prismatic Wall |
55-60 | Shapechange |
61-66 | Storm Of Vengeance |
67-72 | Time Stop |
73-78 | True Polymorph |
79-84 | True Resurrection |
85-90 | Weird |
91-96 | Wish |
97-100 | Re-Roll |
Random Wizard spells by level
d% Roll | Spell |
01-04 | Acid Splash |
05-08 | Blade Ward |
09-12 | Chill Touch |
13-16 | Control Flames |
17-20 | Create Bonfire |
21-24 | Dancing Lights |
25-28 | Fire Bolt |
29-32 | Friends |
33-36 | Frostbite |
37-40 | Gust |
41-44 | Light |
45-48 | Mage Hand |
49-52 | Mending |
53-56 | Message |
57-60 | Minor Illusion |
61-64 | Mold Earth |
65-68 | Poison Spray |
69-72 | Prestidigitation |
73-76 | Ray Of Frost |
77-80 | Shape Water |
81-84 | Shocking Grasp |
85-88 | Thunderclap |
89-92 | True Strike |
93-100 | Re-Roll |
d% Roll | Spell |
01-02 | Absorb Elements |
03-04 | Alarm |
05-06 | Burning Hands |
07-08 | Catapult |
09-10 | Charm Person |
11-12 | Chromatic Orb |
13-14 | Color Spray |
15-16 | Comprehend Languages |
17-18 | Detect Magic |
19-20 | Disguise Self |
21-22 | Earth Tremor |
23-24 | Expeditious Retreat |
25-26 | False Life |
27-28 | Feather Fall |
29-30 | Find Familiar |
31-32 | Floating Disk |
33-34 | Fog Cloud |
35-36 | Grease |
37-38 | Hideous Laughter |
39-40 | Ice Knife |
41-42 | Identify |
43-44 | Illusory Script |
45-46 | Jump |
47-48 | Longstrider |
49-50 | Mage Armor |
51-52 | Magic Missile |
53-54 | Protection From Evil And Good |
55-56 | Ray Of Sickness |
57-58 | Shield |
59-60 | Silent Image |
61-62 | Sleep |
63-64 | Thunderwave |
65-66 | Unseen Servant |
67-68 | Witch Bolt |
69-100 | Re-Roll |
d% Roll | Spell |
01-02 | Acid Arrow |
03-04 | Aganazzar’s Scorcher |
05-06 | Alter Self |
07-08 | Arcane Lock |
09-10 | Arcanist’s Magic Aura |
11-12 | Blindness/Deafness |
13-14 | Blur |
15-16 | Cloud Of Daggers |
17-18 | Continual Flame |
19-20 | Crown Of Madness |
21-22 | Darkness |
23-24 | Darkvision |
25-26 | Detect Thoughts |
27-28 | Dust Devil |
29-30 | Earthbind |
31-32 | Earthen Grasp |
33-34 | Enlarge/Reduce |
35-36 | Flaming Sphere |
37-38 | Gentle Repose |
39-40 | Gust Of Wind |
41-42 | Hold Person |
43-44 | Invisibility |
45-46 | Knock |
47-48 | Levitate |
49-50 | Locate Object |
51-52 | Magic Mouth |
53-54 | Magic Weapon |
55-56 | Mirror Image |
57-58 | Misty Step |
59-60 | Phantasmal Force |
61-62 | Pyrotechnics |
63-64 | Ray Of Enfeeblement |
65-66 | Rope Trick |
67-68 | Scorching Ray |
69-70 | See Invisibility |
71-72 | Shatter |
73-74 | Skywrite |
75-76 | Snowball Swarm |
77-78 | Spider Climb |
79-80 | Suggestion |
81-82 | Web |
83-100 | Re-Roll |
d% Roll | Spell |
01-02 | Animate Dead |
03-04 | Bestow Curse |
05-06 | Blink |
07-08 | Clairvoyance |
09-10 | Counterspell |
11-12 | Dispel Magic |
13-14 | Erupting Earth |
15-16 | Fear |
17-18 | Feign Death |
19-20 | Fireball |
21-22 | Flame Arrows |
23-24 | Fly |
25-26 | Gaseous Form |
27-28 | Glyph Of Warding |
29-30 | Haste |
31-32 | Hypnotic Pattern |
33-34 | Lightning Bolt |
35-36 | Magic Circle |
37-38 | Major Image |
39-40 | Minute Meteors |
41-42 | Nondetection |
43-44 | Phantom Steed |
45-46 | Protection From Energy |
47-48 | Remove Curse |
49-50 | Sending |
51-52 | Sleet Storm |
53-54 | Slow |
55-56 | Stinking Cloud |
57-58 | Tidal Wave |
59-60 | Tiny Hut |
61-62 | Tongues |
63-64 | Vampiric Touch |
65-66 | Wall of Sand |
67-68 | Wall of Water |
69-70 | Water Breathing |
71-100 | Re-Roll |
d% Roll | Spell |
01-03 | Arcane Eye |
04-06 | Banishment |
07-09 | Black Tentacles |
10-12 | Blight |
13-15 | Confusion |
16-18 | Conjure Minor Elementals |
19-21 | Control Water |
22-24 | Dimension Door |
25-27 | Elemental Bane |
28-30 | Fabricate |
31-33 | Faithful Hound |
34-36 | Fire Shield |
37-39 | Greater Invisibility |
40-42 | Hallucinatory Terrain |
43-45 | Ice Storm |
46-48 | Locate Creature |
49-51 | Phantasmal Killer |
52-54 | Polymorph |
55-57 | Private Sanctum |
58-60 | Resilient Sphere |
61-63 | Secret Chest |
64-66 | Stone Shape |
67-69 | Stoneskin |
70-72 | Storm Sphere |
73-75 | Vitriolic Sphere |
76-78 | Wall Of Fire |
79-81 | Watery Sphere |
82-100 | Re-Roll |
d% Roll | Spell |
01-03 | Animate Objects |
04-06 | Arcane Hand |
07-09 | Cloudkill |
10-12 | Cone Of Cold |
13-15 | Conjure Elemental |
16-18 | Contact Other Plane |
19-21 | Control Winds |
22-24 | Creation |
25-27 | Dominate Person |
28-30 | Dream |
31-33 | Geas |
34-36 | Hold Monster |
37-39 | Immolation |
40-42 | Legend Lore |
43-45 | Mislead |
46-48 | Modify Memory |
49-51 | Passwall |
52-54 | Planar Binding |
55-57 | Scrying |
58-60 | Seeming |
61-63 | Telekinesis |
64-66 | Telepathic Bond |
67-69 | Teleportation Circle |
70-72 | Transmute Rock |
73-75 | Wall Of Force |
76-78 | Wall Of Stone |
79-100 | Re-Roll |
d% Roll | Spell |
01-04 | Arcane Gate |
05-08 | Chain Lightning |
09-12 | Circle Of Death |
13-16 | Contingency |
17-20 | Create Undead |
21-24 | Disintegrate |
25-28 | Eyebite |
29-32 | Flesh To Stone |
33-36 | Freezing Sphere |
37-40 | Globe Of Invulnerability |
41-44 | Guards And Wards |
45-48 | Instant Summons |
49-52 | Investiture of Flame |
53-56 | Investiture of Ice |
57-60 | Investiture of Stone |
61-64 | Investiture of Wind |
65-68 | Irresistible Dance |
69-72 | Magic Jar |
73-76 | Mass Suggestion |
77-80 | Move Earth |
81-84 | Programmed Illusion |
85-88 | Sunbeam |
89-92 | True Seeing |
93-96 | Wall Of Ice |
97-100 | Re-Roll |
d% Roll | Spell |
01-06 | Arcane Sword |
07-12 | Delayed Blast Fireball |
13-18 | Etherealness |
19-24 | Finger Of Death |
25-30 | Forcecage |
31-36 | Magnificent Mansion |
37-42 | Mirage Arcane |
43-48 | Plane Shift |
49-54 | Prismatic Spray |
55-60 | Project Image |
61-66 | Reverse Gravity |
67-72 | Sequester |
73-78 | Simulacrum |
79-84 | Symbol |
85-90 | Teleport |
91-96 | Whirlwind |
97-100 | Re-Roll |
d% Roll | Spell |
01-07 | Antimagic Field |
08-14 | Antipathy/sympathy |
15-21 | Clone |
22-28 | Control Weather |
29-35 | Demiplane |
36-42 | Dominate Monster |
43-49 | Feeblemind |
50-56 | Horrid Wilting |
57-63 | Incendiary Cloud |
64-70 | Maze |
71-77 | Mind Blank |
78-84 | Power Word Stun |
85-91 | Sunburst |
92-98 | Telepathy |
99-100 | Re-Roll |
d% Roll | Spell |
01-08 | Astral Projection |
09-16 | Foresight |
17-24 | Gate |
25-32 | Imprisonment |
33-40 | Meteor Swarm |
41-48 | Power Word Kill |
49-56 | Prismatic Wall |
57-64 | Shapechange |
65-72 | Time Stop |
73-80 | True Polymorph |
81-88 | Weird |
89-96 | Wish |
97-100 | Re-Roll |
Random Cleric spells by level
d% Roll | Spell |
01-14 | Guidance |
15-28 | Light |
29-42 | Mending |
43-56 | Resistance |
57-70 | Sacred Flame |
71-84 | Spare The Dying |
85-98 | Thaumaturgy |
99-100 | Re-Roll |
d% Roll | Spell |
01-07 | Bless |
08-14 | Command |
15-21 | Create Or Destroy Water |
22-28 | Cure Wounds |
29-35 | Detect Evil And Good |
36-42 | Detect Magic |
43-49 | Detect Poison And Disease |
50-56 | Guiding Bolt |
57-63 | Healing Word |
64-70 | Inflict Wounds |
71-77 | Protection From Evil And Good |
78-84 | Purify Food And Drink |
85-91 | Sanctuary |
92-98 | Shield Of Faith |
99-100 | Re-Roll |
d% Roll | Spell |
01-05 | Aid |
06-10 | Augury |
11-15 | Bane |
16-20 | Blindness/Deafness |
21-25 | Calm Emotions |
26-30 | Continual Flame |
31-35 | Enhance Ability |
36-40 | Find Traps |
41-45 | Gentle Repose |
46-50 | Hold Person |
51-55 | Lesser Restoration |
56-60 | Locate Object |
61-65 | Prayer Of Healing |
66-70 | Protection From Poison |
71-75 | Silence |
76-80 | Spiritual Weapon |
81-85 | Warding Bond |
86-90 | Zone Of Truth |
91-100 | Re-Roll |
d% Roll | Spell |
01-05 | Animate Dead |
06-10 | Beacon Of Hope |
11-15 | Bestow Curse |
16-20 | Clairvoyance |
21-25 | Create Food And Water |
26-30 | Daylight |
31-35 | Dispel Magic |
36-40 | Feign Death |
41-45 | Glyph Of Warding |
46-50 | Magic Circle |
51-55 | Mass Healing Word |
56-60 | Meld Into Stone |
61-65 | Protection From Energy |
66-70 | Remove Curse |
71-75 | Revivify |
76-80 | Sending |
81-85 | Speak With Dead |
86-90 | Spirit Guardians |
91-95 | Tongues |
96-00 | Water Walk |
d% Roll | Spell |
01-12 | Banishment |
13-24 | Control Water |
25-36 | Death Ward |
37-48 | Divination |
49-60 | Freedom Of Movement |
61-72 | Guardian Of Faith |
73-84 | Locate Creature |
85-96 | Stone Shape |
97-100 | Re-Roll |
d% Roll | Spell |
01-07 | Commune |
08-14 | Contagion |
15-21 | Dispel Evil And Good |
22-28 | Flame Strike |
29-35 | Geas |
36-42 | Greater Restoration |
43-49 | Hallow |
50-56 | Insect Plague |
57-63 | Legend Lore |
64-70 | Mass Cure Wounds |
71-77 | Planar Binding |
78-84 | Raise Dead |
85-91 | Scrying |
92-100 | Re-Roll |
d% Roll | Spell |
01-10 | Blade Barrier |
11-20 | Create Undead |
21-30 | Find The Path |
31-40 | Forbiddance |
41-50 | Harm |
51-60 | Heal |
61-70 | Heroes’ Feast |
71-80 | Planar Ally |
81-90 | True Seeing |
91-00 | Word Of Recall |
d% Roll | Spell |
01-12 | Conjure Celestial |
13-24 | Divine Word |
25-36 | Etherealness |
37-48 | Fire Storm |
49-60 | Plane Shift |
61-72 | Regenerate |
73-84 | Resurrection |
85-96 | Symbol |
97-100 | Re-Roll |
d% Roll | Spell |
01-25 | Antimagic Field |
26-50 | Control Weather |
51-75 | Earthquake |
76-00 | Holy Aura |
d% Roll | Spell |
01-25 | Astral Projection |
26-50 | Gate |
51-75 | Mass Heal |
76-00 | True Resurrection |
Random Sorcerer spells by level
d% Roll | Spell |
01-04 | Acid Splash |
05-08 | Blade Ward |
09-12 | Chill Touch |
13-16 | Control Flames |
17-20 | Create Bonfire |
21-24 | Dancing Lights |
25-28 | Fire Bolt |
29-32 | Friends |
33-36 | Frostbite |
37-40 | Gust |
41-44 | Light |
45-48 | Mage Hand |
49-52 | Mending |
53-56 | Message |
57-60 | Minor Illusion |
61-64 | Mold Earth |
65-68 | Poison Spray |
69-72 | Prestidigitation |
73-76 | Ray Of Frost |
77-80 | Shape Water |
81-84 | Shocking Grasp |
85-88 | Thunderclap |
89-92 | True Strike |
93-100 | Re-Roll |
d% Roll | Spell |
01-04 | Burning Hands |
05-08 | Catapult |
09-12 | Charm Person |
13-16 | Chromatic Orb |
17-20 | Color Spray |
21-24 | Comprehend Languages |
25-28 | Detect Magic |
29-32 | Disguise Self |
33-36 | Earth Tremor |
37-40 | Expeditious Retreat |
41-44 | False Life |
45-48 | Feather Fall |
49-52 | Fog Cloud |
53-56 | Ice Knife |
57-60 | Jump |
61-64 | Mage Armor |
65-68 | Magic Missile |
69-72 | Ray Of Sickness |
73-76 | Shield |
77-80 | Silent Image |
81-84 | Sleep |
85-88 | Thunderwave |
89-92 | Witch Bolt |
93-100 | Re-Roll |
d% Roll | Spell |
01-03 | Aganazzar’s Scorcher |
04-06 | Alter Self |
07-09 | Blindness/Deafness |
10-12 | Blur |
13-15 | Cloud Of Daggers |
16-18 | Crown Of Madness |
19-21 | Darkness |
22-24 | Darkvision |
25-27 | Detect Thoughts |
28-30 | Dust Devil |
31-33 | Earthbind |
34-36 | Earthen Grasp |
37-39 | Enhance Ability |
40-42 | Enlarge/Reduce |
43-45 | Gust Of Wind |
46-48 | Hold Person |
49-51 | Invisibility |
52-54 | Knock |
55-57 | Levitate |
58-60 | Mirror Image |
61-63 | Misty Step |
64-66 | Phantasmal Force |
67-69 | Pyrotechnics |
70-72 | Scorching Ray |
73-75 | See Invisibility |
76-78 | Shatter |
79-81 | Snowball Swarm |
82-84 | Spider Climb |
85-87 | Suggestion |
88-90 | Warding Wind |
91-93 | Web |
94-100 | Re-Roll |
d% Roll | Spell |
01-04 | Blink |
05-08 | Clairvoyance |
09-12 | Counterspell |
13-16 | Daylight |
17-20 | Dispel Magic |
21-24 | Erupting Earth |
25-28 | Fear |
29-32 | Fireball |
33-36 | Flame Arrows |
37-40 | Fly |
41-44 | Gaseous Form |
45-48 | Haste |
49-52 | Hypnotic Pattern |
53-56 | Lightning Bolt |
57-60 | Major Image |
61-64 | Minute Meteors |
65-68 | Protection From Energy |
69-72 | Sleet Storm |
73-76 | Slow |
77-80 | Stinking Cloud |
81-84 | Tongues |
85-88 | Wall of Water |
89-92 | Water Breathing |
93-96 | Water Walk |
97-100 | Re-Roll |
d% Roll | Spell |
01-07 | Banishment |
08-14 | Blight |
15-21 | Confusion |
22-28 | Dimension Door |
29-35 | Dominate Beast |
36-42 | Greater Invisibility |
43-49 | Ice Storm |
50-56 | Polymorph |
57-63 | Stoneskin |
64-70 | Storm Sphere |
71-77 | Vitriolic Sphere |
78-84 | Wall Of Fire |
85-91 | Watery Sphere |
92-100 | Re-Roll |
d% Roll | Spell |
01-07 | Animate Objects |
08-14 | Cloudkill |
15-21 | Cone Of Cold |
22-28 | Control Winds |
29-35 | Creation |
36-42 | Dominate Person |
43-49 | Hold Monster |
50-56 | Immolation |
57-63 | Insect Plague |
64-70 | Seeming |
71-77 | Telekinesis |
78-84 | Teleportation Circle |
85-91 | Wall Of Stone |
92-100 | Re-Roll |
d% Roll | Spell |
01-07 | Arcane Gate |
08-14 | Chain Lightning |
15-21 | Circle Of Death |
22-28 | Disintegrate |
29-35 | Eyebite |
36-42 | Globe Of Invulnerability |
43-49 | Investiture of Flame |
50-56 | Investiture of Ice |
57-63 | Investiture of Stone |
64-70 | Investiture of Wind |
71-77 | Mass Suggestion |
78-84 | Move Earth |
85-91 | Sunbeam |
92-98 | True Seeing |
99-100 | Re-Roll |
d% Roll | Spell |
01-12 | Delayed Blast Fireball |
13-24 | Etherealness |
25-36 | Finger Of Death |
37-48 | Fire Storm |
49-60 | Plane Shift |
61-72 | Prismatic Spray |
73-84 | Reverse Gravity |
85-96 | Teleport |
97-100 | Re-Roll |
d% Roll | Spell |
01-16 | Dominate Monster |
17-32 | Earthquake |
33-48 | Horrid Wilting |
49-64 | Incendiary Cloud |
65-80 | Power Word Stun |
81-96 | Sunburst |
97-100 | Re-Roll |
d% Roll | Spell |
01-20 | Gate |
21-40 | Meteor Swarm |
41-60 | Power Word Kill |
61-80 | Time Stop |
81-00 | Wish |
Random Druid spells by level
d% Roll | Spell |
01-06 | Control Flames |
07-12 | Create Bonfire |
13-18 | Druidcraft |
19-24 | Frostbite |
25-30 | Guidance |
31-36 | Gust |
37-42 | Magic Stone |
43-48 | Mending |
49-54 | Mold Earth |
55-60 | Poison Spray |
61-66 | Produce Flame |
67-72 | Resistance |
73-78 | Shape Water |
79-84 | Shillelagh |
85-90 | Thorn Whip |
91-96 | Thunderclap |
97-100 | Re-Roll |
d% Roll | Spell |
01-05 | Absorb Elements |
06-10 | Animal Friendship |
11-15 | Beast Bond |
16-20 | Charm Person |
21-25 | Create Or Destroy Water |
26-30 | Cure Wounds |
31-35 | Detect Magic |
36-40 | Detect Poison And Disease |
41-45 | Earth Tremor |
46-50 | Entangle |
51-55 | Faerie Fire |
56-60 | Fog Cloud |
61-65 | Goodberry |
66-70 | Healing Word |
71-75 | Ice Knife |
76-80 | Jump |
81-85 | Longstrider |
86-90 | Purify Food And Drink |
91-95 | Speak With Animals |
96-00 | Thunderwave |
d% Roll | Spell |
01-04 | Animal Messenger |
05-08 | Barkskin |
09-12 | Beast Sense |
13-16 | Darkvision |
17-20 | Dust Devil |
21-24 | Earthbind |
25-28 | Enhance Ability |
29-32 | Find Traps |
33-36 | Flame Blade |
37-40 | Flaming Sphere |
41-44 | Gust Of Wind |
45-48 | Heat Metal |
49-52 | Hold Person |
53-56 | Lesser Restoration |
57-60 | Locate Animals Or Plants |
61-64 | Locate Object |
65-68 | Moonbeam |
69-72 | Pass Without Trace |
73-76 | Protection From Poison |
77-80 | Skywrite |
81-84 | Spike Growth |
85-88 | Warding Wind |
89-100 | Re-Roll |
d% Roll | Spell |
01-05 | Call Lightning |
06-10 | Conjure Animals |
11-15 | Daylight |
16-20 | Dispel Magic |
21-25 | Erupting Earth |
26-30 | Feign Death |
31-35 | Flame Arrows |
36-40 | Meld Into Stone |
41-45 | Plant Growth |
46-50 | Protection From Energy |
51-55 | Sleet Storm |
56-60 | Speak With Plants |
61-65 | Tidal Wave |
66-70 | Wall of Water |
71-75 | Water Breathing |
76-80 | Water Walk |
81-85 | Wind Wall |
86-100 | Re-Roll |
d% Roll | Spell |
01-05 | Blight |
06-10 | Confusion |
11-15 | Conjure Minor Elementals |
16-20 | Conjure Woodland Beings |
21-25 | Control Water |
26-30 | Dominate Beast |
31-35 | Elemental Bane |
36-40 | Freedom Of Movement |
41-45 | Giant Insect |
46-50 | Grasping Vine |
51-55 | Hallucinatory Terrain |
56-60 | Ice Storm |
61-65 | Locate Creature |
66-70 | Polymorph |
71-75 | Stone Shape |
76-80 | Stoneskin |
81-85 | Wall Of Fire |
86-90 | Watery Sphere |
91-100 | Re-Roll |
d% Roll | Spell |
01-05 | Antilife Shell |
06-10 | Awaken |
11-15 | Commune With Nature |
16-20 | Conjure Elemental |
21-25 | Contagion |
26-30 | Control Winds |
31-35 | Geas |
36-40 | Greater Restoration |
41-45 | Insect Plague |
46-50 | Maelstrom |
51-55 | Mass Cure Wounds |
56-60 | Planar Binding |
61-65 | Reincarnate |
66-70 | Scrying |
71-75 | Transmute Rock |
76-80 | Tree Stride |
81-85 | Wall Of Stone |
86-100 | Re-Roll |
d% Roll | Spell |
01-06 | Bones of the Earth |
07-12 | Conjure Fey |
13-18 | Find The Path |
19-24 | Heal |
25-30 | Heroes’ Feast |
31-36 | Investiture of Flame |
37-42 | Investiture of Ice |
43-48 | Investiture of Stone |
49-54 | Investiture of Wind |
55-60 | Move Earth |
61-66 | Primordial Ward |
67-72 | Sunbeam |
73-78 | Transport Via Plants |
79-84 | Wall Of Thorns |
85-90 | Wind Walk |
91-100 | Re-Roll |
d% Roll | Spell |
01-16 | Fire Storm |
17-32 | Mirage Arcane |
33-48 | Plane Shift |
49-64 | Regenerate |
65-80 | Reverse Gravity |
81-96 | Whirlwind |
97-100 | Re-Roll |
d% Roll | Spell |
01-14 | Animal Shapes |
15-28 | Antipathy/sympathy |
29-42 | Control Weather |
43-56 | Earthquake |
57-70 | Feeblemind |
71-84 | Sunburst |
85-98 | Tsunami |
99-100 | Re-Roll |
d% Roll | Spell |
01-25 | Foresight |
26-50 | Shapechange |
51-75 | Storm Of Vengeance |
76-00 | True Resurrection |
Random Ranger Spells by level
d% Roll | Spell |
01-06 | Absorb Elements |
07-12 | Alarm |
13-18 | Animal Friendship |
19-24 | Beast Bond |
25-30 | Cure Wounds |
31-36 | Detect Magic |
37-42 | Detect Poison And Disease |
43-48 | Ensnaring Strike |
49-54 | Fog Cloud |
55-60 | Goodberry |
61-66 | Hail Of Thorns |
67-72 | Hunter’s Mark |
73-78 | Jump |
79-84 | Longstrider |
85-90 | Speak With Animals |
91-100 | Re-Roll |
d% Roll | Spell |
01-07 | Animal Messenger |
08-14 | Barkskin |
15-21 | Beast Sense |
22-28 | Cordon Of Arrows |
29-35 | Darkvision |
36-42 | Find Traps |
43-49 | Lesser Restoration |
50-56 | Locate Animals Or Plants |
57-63 | Locate Object |
64-70 | Pass Without Trace |
71-77 | Protection From Poison |
78-84 | Silence |
85-91 | Spike Growth |
92-100 | Re-Roll |
d% Roll | Spell |
01-08 | Conjure Animals |
09-16 | Conjure Barrage |
17-24 | Daylight |
25-32 | Flame Arrows |
33-40 | Lightning Arrow |
41-48 | Nondetection |
49-56 | Plant Growth |
57-64 | Protection From Energy |
65-72 | Speak With Plants |
73-80 | Water Breathing |
81-88 | Water Walk |
89-96 | Wind Wall |
